Operating System | Windows 10 Pro |
Mobile Computing Platform | Platform Options:
Intel® Core™ i7 Technology Intel® Core™ i7 vPro™ Technology Intel® Core™ i5 Technology Intel® Core™ i5 vPro™ Technology |
VGA Controller | Intel® HD Graphics 620 |
Display | 11.6″ IPS TFT LCD HD (1366 x 768) 800 nits LumiBond® display with Getac sunlight readable technology Capacitive multi-touch screen |
Storage & Memory | 8GB DDR4 expandable to 16GB Optional SSD 128GB / 256GB / 512GB / 1TB Optional OPAL SSD 256GB / 512GB |
Keyboard | LED backlit membrane keyboard Optional Rubber Keyboard |
Pointing Device | Touchscreen – Capacitive multi-touch screen – Optional dual mode touchscreen (multi-touch and digitizer) Touchpad – Glide touchpad with left-click and right-click buttons |
Expansion Slots | ExpressCard/54 x 1 Smart card reader x 1 |
IO Interface | FHD webcam x 1 Serial port (9-pin; D-sub) x 1 Headphone out / mic-in Combo x 1 DC in Jack x 1 USB 3.0 (9-pin) x 3 LAN (RJ45) x 1 HDMI x 1 Docking connector (24-pin) x 1 Optional 8M pixels auto focus rear camera x1 Optional RF antenna pass-through for GPS,WLAN and WWAN |
Communication Interface | 10/100/1000 base-T Ethernet Intel® Dual Band Wireless-AC 8265; 802.11ac Bluetooth (v4.2)i Optional dedicated GPS Optional 4G LTE mobile broadband |
Software | Getac Utility Getac Camera Getac Geolocation Adobe® Reader® Optional Absolute DDS® Persistence |
Security Features | Optional Intel® vPro™ Technology TPM 2.0 Optional HF RFID and contactless Smart Card readerii Optional fingerprint scanner Kensington lock |
Power | AC Adapter (65W, 100-240VAC, 50 / 60 Hz) Li-Ion battery (11.1V, 2100mAh) x 2 (up to 13 hours of battery life)iii LifeSupport™ battery swappable technology |
Dimensions & Weight | 313 x 238 x 39 mm (12.32″ x 9.37″ x 1.53″), 1.98 kg (4.36 lbs)iv |
Rugged Features | MIL-STD-810G certified and IP65 certified MIL-STD-461G certifiedv Optional ANSI/ISA 12.12.01 Optional Salt fog certified Vibration & drop resistant e-Mark certified for vehicle usage |
Environmental Specifications | Temperaturevi: – Operating: -21°C to 60°C / -5.8°F to 140°F – Storage: -51°C to 71°C / -60°F to 160°F Humidity: – 95% RH , non-condensing |
i Bluetooth performance and connectable distance may be subject to interference with the environments and performance on client devices, users may be able to reduce effects of interference by minimizing the number of active Bluetooth wireless devices that is operating in the area.
ii 13.56MHz Contactless HF RFID/NFC reader (ISO 15693, 14443 A/B, Mifare and FeliCa™ compliant).
iii Battery life testing conducted under MobileMark 2014. Battery performance will vary upon software applications, wireless settings, power management settings, LCD brightness, customized modules and environmental conditions. The battery has a limited number of charge cycles and may eventually need to be replaced by a Getac service provider. Battery life and charge cycles vary by use and settings.
iv Weight and dimensions vary from configurations and optional accessories.
v MIL-STD-461G 90W AC adapter sold separately.
vi Tested by a national independent third party test lab following MIL-STD-810G.
*** Specifications subject to change without notice.
Reviews
There are no reviews yet.