Operating System | Windows 10 Pro |
Mobile Computing Platform | Platform Options:
Intel® Core™ i7 Technology Intel® Core™ i7 Technology Intel® Core™ i5 Technology Intel® Core™ i5 Technology Intel® Core™ i3 Technology |
VGA Controller | Intel® UHD Graphics 620 Optional NVIDIA® GeForce® GTX 950M 4GB discrete graphic controller |
Display | 14″ TFT LCD HD (1366 x 768) Optional 1000 nits LumiBond® display with Getac sunlight readable technology Capacitive multi-touch screenOptional 14″ IPS TFT LCD FHD (1920 x 1080) Optional 800nits LumiBond® display with Getac sunlight readable technology Capacitive multi-touch screen |
Storage & Memory | 4GB DDR4 expandable to 32GB Main Storage: SATA HDD 500GB; Optional SATA HDD 1TB Optional SATA OPAL 2.0 SSD 128GB / 256GB / 512GB / 1TB Optional 2nd Storage (onboard): 128GB / 256GB OPAL 2.0 SSD |
Keyboard | Membrane keyboard Optional LED backlit membrane keyboard |
Pointing Device | Touchscreen – Optional capacitive multi-touch screen Touchpad – Glide touchpad with multi-touch |
Expansion Slots | SD card reader x 1 Optional Smart Card reader x 1 |
Multimedia Bay | Optional PCMCIA Type IIi Optional ExpressCard34/54i Optional DVD super multi drivei Optional 2nd batteryi |
IO Interface | Headphone out/mic-in Combo x 1 DC in Jack x 1 USB 3.0 (9-pin) x 3 USB 2.0 (4-pin) x 1 LAN (RJ45) x 1 HDMI x 1 Docking Connector (16-pin) x 1 Optional VGA port (15-pin; D-sub) x 1ii Optional Serial port (9-pin; D-sub) x 1 Optional SIM card slot x 1 Optional FHD webcam x 1 Optional Windows Hello face-authentication camera (front-facing) x 1 Optional RF antenna pass-through for GPS, WWAN and WLAN Optional PowerShare USB 2.0 or 2nd LAN (RJ45) or USB3.1 Gen 1Type-C x 1iii |
Communication Interface | Intel® Dual Band Wireless-AC 8265; 802.11ac Bluetooth (v4.2)iv Optional dedicated GPS Optional 4G LTE mobile broadband |
Software | Getac Utility Adobe® Reader® Optional Absolute DDS® Persistence |
Security Features | TPM 2.0 Optional fingerprint scanner Optional Smart Card reader Optional Windows Hello face-authentication camera Optional Optional LF/HF RFIDv Kensington lock |
Power | AC adapter (65W, 100-240VAC, 50 / 60Hz) Optional AC adapter (120W, 100-240VAC, 50 / 60Hz) Li-Ion battery (11.1V, 4200mAh) Optional 2nd battery |
Dimensions & Weight | Without Discrete GPU 350 x 293 x 34.9 mm (13.8″ x 11.5″ x 1.4″) 2.2kg (4.9 lbs)viWith Discrete GPU: 350 x 293 x 42.6 mm (13.8″ x 11.5″ x 1.7″) 2.7kg (5.9 lbs)vi |
Rugged Features | MIL-STD-810G certified and IP52 certified Splash resistant keyboard 3 feet drop resistant Sealed ports and connectors Shock-protected removable HDD Vibration resistant |
Environmental Specifications | Temperaturevii : – Operating: -21°C to 60°C / -5.8F to 140°Fviii – Storage: -51°C to 71°C / -60°F to 160°F Humidity: – 95% RH , non-condensing |
Reviews
There are no reviews yet.